🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Andes Wool Crew Neck Sweater

Product image 1
1 / 49

Andes Wool Crew Neck Sweater

This men's wool crew neck sweater features wool harvested from animals in the upper elevations of the Andes mountains in South America. Its wool offers excellent warmth for layering.

Made using thick sheep wool sourced from the Andes Mountains at altitudes of over 3,800 to 4,800 meters. The harsh, dry environment and extreme temperature differences result in wool that is voluminous and resilient for an extra warm, durable material. We only use wool that is non-mulesed to prioritize animal welfare and promote ethical sourcing.

 

Item Size Chart

Size Chest Width Shoulder Width Hem Width Sleeve Length Length
XS 20.1" (51.0 cm) 19.3" (49.0 cm) 20.1" (51.0 cm) 22.2" (56.5 cm) 26.0" (66.0 cm)
S 21.1" (53.5 cm) 20.3" (51.5 cm) 21.1" (53.5 cm) 22.6" (57.3 cm) 26.8" (68.0 cm)
M 22.0" (56.0 cm) 21.3" (54.0 cm) 22.0" (56.0 cm) 22.8" (58.0 cm) 27.6" (70.0 cm)
L 23.6" (60.0 cm) 22.0" (56.0 cm) 23.6" (60.0 cm) 23.2" (59.0 cm) 28.3" (72.0 cm)
XL 25.2" (64.0 cm) 23.6" (60.0 cm) 25.2" (64.0 cm) 23.2" (59.0 cm) 29.1" (74.0 cm)
XXL 26.8" (68.0 cm) 24.4" (62.0 cm) 26.8" (68.0 cm) 23.6" (60.0 cm) 30.7" (78.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $22.99

Original: $65.69

-65%
Andes Wool Crew Neck Sweater—

$65.69

$22.99

Product Information

Shipping & Returns

Description

This men's wool crew neck sweater features wool harvested from animals in the upper elevations of the Andes mountains in South America. Its wool offers excellent warmth for layering.

Made using thick sheep wool sourced from the Andes Mountains at altitudes of over 3,800 to 4,800 meters. The harsh, dry environment and extreme temperature differences result in wool that is voluminous and resilient for an extra warm, durable material. We only use wool that is non-mulesed to prioritize animal welfare and promote ethical sourcing.

 

Item Size Chart

Size Chest Width Shoulder Width Hem Width Sleeve Length Length
XS 20.1" (51.0 cm) 19.3" (49.0 cm) 20.1" (51.0 cm) 22.2" (56.5 cm) 26.0" (66.0 cm)
S 21.1" (53.5 cm) 20.3" (51.5 cm) 21.1" (53.5 cm) 22.6" (57.3 cm) 26.8" (68.0 cm)
M 22.0" (56.0 cm) 21.3" (54.0 cm) 22.0" (56.0 cm) 22.8" (58.0 cm) 27.6" (70.0 cm)
L 23.6" (60.0 cm) 22.0" (56.0 cm) 23.6" (60.0 cm) 23.2" (59.0 cm) 28.3" (72.0 cm)
XL 25.2" (64.0 cm) 23.6" (60.0 cm) 25.2" (64.0 cm) 23.2" (59.0 cm) 29.1" (74.0 cm)
XXL 26.8" (68.0 cm) 24.4" (62.0 cm) 26.8" (68.0 cm) 23.6" (60.0 cm) 30.7" (78.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.