
Labo Cashmere Mix Soutien Collar Coat
This jacket features double-faced recycled wool and cashmere, creating a lightweight yet warm, sophisticated look. The loose fit allows for wearing alone with an outfit or as a multi-layering piece. The sleeves are lined for convenience when putting on the coat.
The soutien collar can be flipped up and secured around the neck to protect against the elements.
Recycled wool and cashmere products and leftover fabric from production are collected and re-spun to produce this woven yarn, with a traceable management system and advanced recycling technology.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| S | 47.9" (121.6 cm) | 19.1" (48.5 cm) | 53.5" (136.0 cm) | 24.9" (63.3 cm) | 32.7" (83.0 cm) |
| M | 49.8" (126.6 cm) | 19.7" (50.0 cm) | 55.5" (141.0 cm) | 25.4" (64.5 cm) | 33.5" (85.0 cm) |
| L | 53.0" (134.6 cm) | 20.5" (52.0 cm) | 58.7" (149.0 cm) | 25.8" (65.5 cm) | 34.3" (87.0 cm) |
| XL | 56.1" (142.6 cm) | 21.3" (54.0 cm) | 61.8" (157.0 cm) | 26.2" (66.5 cm) | 35.0" (89.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $306.60
-65%$306.60
$107.31Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This jacket features double-faced recycled wool and cashmere, creating a lightweight yet warm, sophisticated look. The loose fit allows for wearing alone with an outfit or as a multi-layering piece. The sleeves are lined for convenience when putting on the coat.
The soutien collar can be flipped up and secured around the neck to protect against the elements.
Recycled wool and cashmere products and leftover fabric from production are collected and re-spun to produce this woven yarn, with a traceable management system and advanced recycling technology.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| S | 47.9" (121.6 cm) | 19.1" (48.5 cm) | 53.5" (136.0 cm) | 24.9" (63.3 cm) | 32.7" (83.0 cm) |
| M | 49.8" (126.6 cm) | 19.7" (50.0 cm) | 55.5" (141.0 cm) | 25.4" (64.5 cm) | 33.5" (85.0 cm) |
| L | 53.0" (134.6 cm) | 20.5" (52.0 cm) | 58.7" (149.0 cm) | 25.8" (65.5 cm) | 34.3" (87.0 cm) |
| XL | 56.1" (142.6 cm) | 21.3" (54.0 cm) | 61.8" (157.0 cm) | 26.2" (66.5 cm) | 35.0" (89.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























