
Labo Men's Stretch Straight Pants
Stretchy, comfortable pants that are easy to move in. Can be worn as a set-up.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| S | 30.3" (77.0 cm) | 40.6" (103.2 cm) | 29.5" (75.0 cm) | 9.3" (23.5 cm) | 7.1" (18.1 cm) |
| M | 32.3" (82.0 cm) | 42.6" (108.2 cm) | 30.3" (77.0 cm) | 9.6" (24.5 cm) | 7.3" (18.6 cm) |
| L | 35.4" (90.0 cm) | 45.7" (116.2 cm) | 30.3" (77.0 cm) | 10.0" (25.5 cm) | 7.7" (19.6 cm) |
| XL | 38.6" (98.0 cm) | 48.9" (124.2 cm) | 30.9" (78.5 cm) | 10.4" (26.5 cm) | 8.1" (20.6 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $109.50
-65%$109.50
$38.32Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Stretchy, comfortable pants that are easy to move in. Can be worn as a set-up.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| S | 30.3" (77.0 cm) | 40.6" (103.2 cm) | 29.5" (75.0 cm) | 9.3" (23.5 cm) | 7.1" (18.1 cm) |
| M | 32.3" (82.0 cm) | 42.6" (108.2 cm) | 30.3" (77.0 cm) | 9.6" (24.5 cm) | 7.3" (18.6 cm) |
| L | 35.4" (90.0 cm) | 45.7" (116.2 cm) | 30.3" (77.0 cm) | 10.0" (25.5 cm) | 7.7" (19.6 cm) |
| XL | 38.6" (98.0 cm) | 48.9" (124.2 cm) | 30.9" (78.5 cm) | 10.4" (26.5 cm) | 8.1" (20.6 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.






















