
Labo Undyed Yak Wool Sweater
This luxurious crew neck sweater is perfect to keep you cozy in the colder seasons, made using soft downy wool from yaks raised in the harsh Qinghai–Tibet Plateau for a warm, fluffy knit. The wool is undyed and unbleached to feature its natural colour.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| S | 42.1" (107.0 cm) | 17.3" (44.0 cm) | 28.3" (72.0 cm) | 24.2" (61.5 cm) | 38.2" (97.0 cm) | 32.9" (83.5 cm) |
| M | 44.1" (112.0 cm) | 18.1" (46.0 cm) | 29.1" (74.0 cm) | 24.6" (62.5 cm) | 40.2" (102.0 cm) | 33.7" (85.5 cm) |
| L | 47.2" (120.0 cm) | 18.9" (48.0 cm) | 29.9" (76.0 cm) | 25.0" (63.5 cm) | 43.3" (110.0 cm) | 34.4" (87.5 cm) |
| XL | 50.4" (128.0 cm) | 19.7" (50.0 cm) | 30.7" (78.0 cm) | 25.4" (64.5 cm) | 46.5" (118.0 cm) | 35.2" (89.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $145.99
-65%$145.99
$51.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This luxurious crew neck sweater is perfect to keep you cozy in the colder seasons, made using soft downy wool from yaks raised in the harsh Qinghai–Tibet Plateau for a warm, fluffy knit. The wool is undyed and unbleached to feature its natural colour.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| S | 42.1" (107.0 cm) | 17.3" (44.0 cm) | 28.3" (72.0 cm) | 24.2" (61.5 cm) | 38.2" (97.0 cm) | 32.9" (83.5 cm) |
| M | 44.1" (112.0 cm) | 18.1" (46.0 cm) | 29.1" (74.0 cm) | 24.6" (62.5 cm) | 40.2" (102.0 cm) | 33.7" (85.5 cm) |
| L | 47.2" (120.0 cm) | 18.9" (48.0 cm) | 29.9" (76.0 cm) | 25.0" (63.5 cm) | 43.3" (110.0 cm) | 34.4" (87.5 cm) |
| XL | 50.4" (128.0 cm) | 19.7" (50.0 cm) | 30.7" (78.0 cm) | 25.4" (64.5 cm) | 46.5" (118.0 cm) | 35.2" (89.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























