🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Men's Kapok Blend Denim Jacket

Product image 1
1 / 19

Men's Kapok Blend Denim Jacket

A denim jacket made with a blend of organic cotton and kapok, an environmentally friendly plant grown without pesticides. By using a fabric that mixes kapok with cotton, it is softer and lighter than conventional 100% cotton.

[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.

 

    Item Size Chart

    Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Neck to Sleeve
    XS 46.5" (118.0 cm) 18.9" (48.0 cm) 40.6" (103.0 cm) 23.6" (60.0 cm) 24.4" (62.0 cm) 33.1" (84.0 cm)
    S 48.4" (123.0 cm) 19.5" (49.5 cm) 42.5" (108.0 cm) 24.1" (61.3 cm) 25.2" (64.0 cm) 33.9" (86.0 cm)
    M 50.4" (128.0 cm) 20.1" (51.0 cm) 44.5" (113.0 cm) 24.6" (62.5 cm) 26.0" (66.0 cm) 34.6" (88.0 cm)
    L 53.5" (136.0 cm) 20.9" (53.0 cm) 47.6" (121.0 cm) 25.0" (63.5 cm) 26.8" (68.0 cm) 35.4" (90.0 cm)
    XL 56.7" (144.0 cm) 21.7" (55.0 cm) 50.8" (129.0 cm) 25.4" (64.5 cm) 27.6" (70.0 cm) 36.2" (92.0 cm)
    XXL 59.8" (152.0 cm) 22.4" (57.0 cm) 53.9" (137.0 cm) 25.8" (65.5 cm) 28.3" (72.0 cm) 37.0" (94.0 cm)

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    Select Color
    Select Size
    From $62.04
    Men's Kapok Blend Denim Jacket—
    $62.04

    Product Information

    Shipping & Returns

    Description

    A denim jacket made with a blend of organic cotton and kapok, an environmentally friendly plant grown without pesticides. By using a fabric that mixes kapok with cotton, it is softer and lighter than conventional 100% cotton.

    [What is Kapok]
    The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.

     

      Item Size Chart

      Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Neck to Sleeve
      XS 46.5" (118.0 cm) 18.9" (48.0 cm) 40.6" (103.0 cm) 23.6" (60.0 cm) 24.4" (62.0 cm) 33.1" (84.0 cm)
      S 48.4" (123.0 cm) 19.5" (49.5 cm) 42.5" (108.0 cm) 24.1" (61.3 cm) 25.2" (64.0 cm) 33.9" (86.0 cm)
      M 50.4" (128.0 cm) 20.1" (51.0 cm) 44.5" (113.0 cm) 24.6" (62.5 cm) 26.0" (66.0 cm) 34.6" (88.0 cm)
      L 53.5" (136.0 cm) 20.9" (53.0 cm) 47.6" (121.0 cm) 25.0" (63.5 cm) 26.8" (68.0 cm) 35.4" (90.0 cm)
      XL 56.7" (144.0 cm) 21.7" (55.0 cm) 50.8" (129.0 cm) 25.4" (64.5 cm) 27.6" (70.0 cm) 36.2" (92.0 cm)
      XXL 59.8" (152.0 cm) 22.4" (57.0 cm) 53.9" (137.0 cm) 25.8" (65.5 cm) 28.3" (72.0 cm) 37.0" (94.0 cm)

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.