
Men's UV Protection Quick Dry Zip-Up Hoodie
Quick-drying hoodie using a soft and stretchy material for a comfortable finish. Suitable for both casual or activewear. Blocks over 90% of UV rays.Â
This product is available in men's size, but it is also ideal for women who prefer a more relaxed, wider fit.
Item Size Chart
| Size | Chest Width | Hem Width | Length | Neck to Sleeve |
| XS | 51.0cm (20.1") | 49.0cm (19.3") | 68.0cm (26.8") | 86.0cm (33.9") |
| S | 53.5cm (21.1") | 51.5cm (20.3") | 70.0cm (27.6") | 88.0cm (34.6") |
| M | 56.0cm (22.0") | 54.0cm (21.3") | 72.0cm (28.3") | 90.0cm (35.4") |
| L | 60.0cm (23.6") | 58.0cm (22.8") | 75.0cm (29.5") | 92.0cm (36.2") |
| XL | 64.0cm (25.2") | 62.0cm (24.4") | 76.0cm (29.9") | 94.0cm (37.0") |
| XXL | 68.0cm (26.8") | 66.0cm (26.0") | 77.0cm (30.3") | 96.0cm (37.8") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $30.65
-65%$30.65
$10.73Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Quick-drying hoodie using a soft and stretchy material for a comfortable finish. Suitable for both casual or activewear. Blocks over 90% of UV rays.Â
This product is available in men's size, but it is also ideal for women who prefer a more relaxed, wider fit.
Item Size Chart
| Size | Chest Width | Hem Width | Length | Neck to Sleeve |
| XS | 51.0cm (20.1") | 49.0cm (19.3") | 68.0cm (26.8") | 86.0cm (33.9") |
| S | 53.5cm (21.1") | 51.5cm (20.3") | 70.0cm (27.6") | 88.0cm (34.6") |
| M | 56.0cm (22.0") | 54.0cm (21.3") | 72.0cm (28.3") | 90.0cm (35.4") |
| L | 60.0cm (23.6") | 58.0cm (22.8") | 75.0cm (29.5") | 92.0cm (36.2") |
| XL | 64.0cm (25.2") | 62.0cm (24.4") | 76.0cm (29.9") | 94.0cm (37.0") |
| XXL | 68.0cm (26.8") | 66.0cm (26.0") | 77.0cm (30.3") | 96.0cm (37.8") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























