
Men's Water Repellent Pocketable Parka
Stay comfortable and dry during outdoor activities with this versatile windbreaker, which is both water repellent and breathable. When not in use, it can be folded up for convenient and compact storage, making it a great choice for travel.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
| XS | 108.0cm (42.5") | 44.5cm (17.5") | 97.0cm (38.2") | 62.9cm (24.8") | 71.0cm (28.0") | 102.5cm (40.4") | 85.0cm (33.5") |
| S | 113.0cm (44.5") | 46.0cm (18.1") | 102.0cm (40.2") | 64.1cm (25.2") | 73.0cm (28.7") | 107.5cm (42.3") | 87.0cm (34.3") |
| M | 118.0cm (46.5") | 47.5cm (18.7") | 107.0cm (42.1") | 65.3cm (25.7") | 75.0cm (29.5") | 112.5cm (44.3") | 89.0cm (35.0") |
| L | 126.0cm (49.6") | 50.5cm (19.9") | 115.0cm (45.3") | 65.8cm (25.9") | 78.0cm (30.7") | 120.5cm (47.4") | 91.0cm (35.8") |
| XL | 134.0cm (52.8") | 53.5cm (21.1") | 123.0cm (48.4") | 66.3cm (26.1") | 81.0cm (31.9") | 128.5cm (50.6") | 93.0cm (36.6") |
| XXL | 142.0cm (55.9") | 56.5cm (22.2") | 131.0cm (51.6") | 66.8cm (26.3") | 84.0cm (33.1") | 136.5cm (53.7") | 94.0cm (37.0") |
Original: $43.73
-65%$43.73
$15.31Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Stay comfortable and dry during outdoor activities with this versatile windbreaker, which is both water repellent and breathable. When not in use, it can be folded up for convenient and compact storage, making it a great choice for travel.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
| XS | 108.0cm (42.5") | 44.5cm (17.5") | 97.0cm (38.2") | 62.9cm (24.8") | 71.0cm (28.0") | 102.5cm (40.4") | 85.0cm (33.5") |
| S | 113.0cm (44.5") | 46.0cm (18.1") | 102.0cm (40.2") | 64.1cm (25.2") | 73.0cm (28.7") | 107.5cm (42.3") | 87.0cm (34.3") |
| M | 118.0cm (46.5") | 47.5cm (18.7") | 107.0cm (42.1") | 65.3cm (25.7") | 75.0cm (29.5") | 112.5cm (44.3") | 89.0cm (35.0") |
| L | 126.0cm (49.6") | 50.5cm (19.9") | 115.0cm (45.3") | 65.8cm (25.9") | 78.0cm (30.7") | 120.5cm (47.4") | 91.0cm (35.8") |
| XL | 134.0cm (52.8") | 53.5cm (21.1") | 123.0cm (48.4") | 66.3cm (26.1") | 81.0cm (31.9") | 128.5cm (50.6") | 93.0cm (36.6") |
| XXL | 142.0cm (55.9") | 56.5cm (22.2") | 131.0cm (51.6") | 66.8cm (26.3") | 84.0cm (33.1") | 136.5cm (53.7") | 94.0cm (37.0") |
























