
Men's Wool Blend Chester Coat
This elegant Chester coat is made with brushed, plump fabric that will keep you warm in colder seasons. The wool made mostly with recycled and reclaimed wool.Â
Reclaimed wool is made with excess & leftover clothing, fabrics, and threads, which are cut, shredded, re-spun, washed, and fluffed back to a new soft state so it can be recycled into new clothing.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
| XS | 44.5" (113.0 cm) | 18.1" (46.0 cm) | 49.6" (126.0 cm) | 24.4" (62.0 cm) | 40.9" (104.0 cm) | 43.5" (110.5 cm) | 33.5" (85.0 cm) |
| S | 46.5" (118.0 cm) | 18.7" (47.5 cm) | 51.6" (131.0 cm) | 24.9" (63.3 cm) | 41.7" (106.0 cm) | 45.5" (115.5 cm) | 34.3" (87.0 cm) |
| M | 48.4" (123.0 cm) | 19.3" (49.0 cm) | 53.5" (136.0 cm) | 25.4" (64.5 cm) | 42.5" (108.0 cm) | 47.4" (120.5 cm) | 35.0" (89.0 cm) |
| L | 51.6" (131.0 cm) | 20.1" (51.0 cm) | 56.7" (144.0 cm) | 25.8" (65.5 cm) | 43.3" (110.0 cm) | 50.6" (128.5 cm) | 35.8" (91.0 cm) |
| XL | 54.7" (139.0 cm) | 20.9" (53.0 cm) | 59.8" (152.0 cm) | 26.2" (66.5 cm) | 44.1" (112.0 cm) | 53.7" (136.5 cm) | 36.6" (93.0 cm) |
| XXL | 57.9" (147.0 cm) | 21.7" (55.0 cm) | 63.0" (160.0 cm) | 26.6" (67.5 cm) | 44.9" (114.0 cm) | 56.9" (144.5 cm) | 37.4" (95.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $167.83
-65%$167.83
$58.74Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This elegant Chester coat is made with brushed, plump fabric that will keep you warm in colder seasons. The wool made mostly with recycled and reclaimed wool.Â
Reclaimed wool is made with excess & leftover clothing, fabrics, and threads, which are cut, shredded, re-spun, washed, and fluffed back to a new soft state so it can be recycled into new clothing.
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
| XS | 44.5" (113.0 cm) | 18.1" (46.0 cm) | 49.6" (126.0 cm) | 24.4" (62.0 cm) | 40.9" (104.0 cm) | 43.5" (110.5 cm) | 33.5" (85.0 cm) |
| S | 46.5" (118.0 cm) | 18.7" (47.5 cm) | 51.6" (131.0 cm) | 24.9" (63.3 cm) | 41.7" (106.0 cm) | 45.5" (115.5 cm) | 34.3" (87.0 cm) |
| M | 48.4" (123.0 cm) | 19.3" (49.0 cm) | 53.5" (136.0 cm) | 25.4" (64.5 cm) | 42.5" (108.0 cm) | 47.4" (120.5 cm) | 35.0" (89.0 cm) |
| L | 51.6" (131.0 cm) | 20.1" (51.0 cm) | 56.7" (144.0 cm) | 25.8" (65.5 cm) | 43.3" (110.0 cm) | 50.6" (128.5 cm) | 35.8" (91.0 cm) |
| XL | 54.7" (139.0 cm) | 20.9" (53.0 cm) | 59.8" (152.0 cm) | 26.2" (66.5 cm) | 44.1" (112.0 cm) | 53.7" (136.5 cm) | 36.6" (93.0 cm) |
| XXL | 57.9" (147.0 cm) | 21.7" (55.0 cm) | 63.0" (160.0 cm) | 26.6" (67.5 cm) | 44.9" (114.0 cm) | 56.9" (144.5 cm) | 37.4" (95.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























