
Quick Dry Knit T-Shirt
This men's knit short sleeve t-shirt is resistant to deformation and has just the right amount of firmness. It dries quickly even in cold or humid weather, and can be easily washed at home for simple, convenient care. The crispness of the ribbed polyester knit allows for comfortable wear while maintaining a neat impression. Â
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 40.2" (102.0 cm) | 18.5" (47.0 cm) | 27.2" (69.0 cm) | 10.0" (25.5 cm) | 38.6" (98.0 cm) | 19.3" (49.0 cm) |
| S | 42.1" (107.0 cm) | 18.9" (48.0 cm) | 28.0" (71.0 cm) | 10.4" (26.5 cm) | 40.6" (103.0 cm) | 19.9" (50.5 cm) |
| M | 44.1" (112.0 cm) | 19.7" (50.0 cm) | 28.7" (73.0 cm) | 10.6" (27.0 cm) | 42.5" (108.0 cm) | 20.5" (52.0 cm) |
| L | 47.2" (120.0 cm) | 20.5" (52.0 cm) | 29.5" (75.0 cm) | 10.8" (27.5 cm) | 45.7" (116.0 cm) | 21.1" (53.5 cm) |
| XL | 50.4" (128.0 cm) | 21.3" (54.0 cm) | 30.3" (77.0 cm) | 11.0" (28.0 cm) | 48.8" (124.0 cm) | 21.7" (55.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $40.08
-65%$40.08
$14.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This men's knit short sleeve t-shirt is resistant to deformation and has just the right amount of firmness. It dries quickly even in cold or humid weather, and can be easily washed at home for simple, convenient care. The crispness of the ribbed polyester knit allows for comfortable wear while maintaining a neat impression. Â
Â
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 40.2" (102.0 cm) | 18.5" (47.0 cm) | 27.2" (69.0 cm) | 10.0" (25.5 cm) | 38.6" (98.0 cm) | 19.3" (49.0 cm) |
| S | 42.1" (107.0 cm) | 18.9" (48.0 cm) | 28.0" (71.0 cm) | 10.4" (26.5 cm) | 40.6" (103.0 cm) | 19.9" (50.5 cm) |
| M | 44.1" (112.0 cm) | 19.7" (50.0 cm) | 28.7" (73.0 cm) | 10.6" (27.0 cm) | 42.5" (108.0 cm) | 20.5" (52.0 cm) |
| L | 47.2" (120.0 cm) | 20.5" (52.0 cm) | 29.5" (75.0 cm) | 10.8" (27.5 cm) | 45.7" (116.0 cm) | 21.1" (53.5 cm) |
| XL | 50.4" (128.0 cm) | 21.3" (54.0 cm) | 30.3" (77.0 cm) | 11.0" (28.0 cm) | 48.8" (124.0 cm) | 21.7" (55.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























