
Women's Anti-Static Wearable Blanket Pajamas
This warm and fluffy pajama set is perfect as both sleepwear and loungewear, constructed without side seams so you can sleep comfortably all night. Made with eucalyptus-based recycled fibres for an airy and soft feel. The waistband is elastic for a comfortable fit, and the pant hems are elasticized to keep warmth inside and to prevent them from dragging.Â
Â
Item Size Chart
Top:
| Size | Chest Circumference | Hem Circumference | Neck to Sleeve | Body Length |
| XS | 40.6" (103.0 cm) | 40.6" (103.0 cm) | 31.4" (79.8 cm) | 27.6" (70.0 cm) |
| S | 42.5" (108.0 cm) | 42.5" (108.0 cm) | 32.1" (81.5 cm) | 28.3" (72.0 cm) |
| M | 44.5" (113.0 cm) | 44.5" (113.0 cm) | 32.8" (83.3 cm) | 29.1" (74.0 cm) |
| L | 46.5" (118.0 cm) | 46.5" (118.0 cm) | 33.5" (85.0 cm) | 29.9" (76.0 cm) |
| XL | 48.4" (123.0 cm) | 48.4" (123.0 cm) | 34.2" (86.8 cm) | 30.7" (78.0 cm) |
Bottom:
| Size | Waist | Hip | Rise | Inseam | Thigh Width |
| XS | 5.3" (13.5 cm) | 39.0" (99.0 cm) | 11.1" (28.3 cm) | 26.6" (67.5 cm) | 12.0" (30.5 cm) |
| S | 5.5" (14.0 cm) | 40.9" (104.0 cm) | 11.4" (29.0 cm) | 27.4" (69.5 cm) | 12.6" (32.0 cm) |
| M | 5.5" (14.0 cm) | 42.9" (109.0 cm) | 11.7" (29.7 cm) | 28.1" (71.5 cm) | 13.2" (33.5 cm) |
| L | 5.7" (14.5 cm) | 44.9" (114.0 cm) | 12.0" (30.4 cm) | 28.9" (73.5 cm) | 13.8" (35.0 cm) |
| XL | 5.7" (14.5 cm) | 46.9" (119.0 cm) | 12.2" (31.1 cm) | 29.7" (75.5 cm) | 14.4" (36.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $58.33
-65%$58.33
$20.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This warm and fluffy pajama set is perfect as both sleepwear and loungewear, constructed without side seams so you can sleep comfortably all night. Made with eucalyptus-based recycled fibres for an airy and soft feel. The waistband is elastic for a comfortable fit, and the pant hems are elasticized to keep warmth inside and to prevent them from dragging.Â
Â
Item Size Chart
Top:
| Size | Chest Circumference | Hem Circumference | Neck to Sleeve | Body Length |
| XS | 40.6" (103.0 cm) | 40.6" (103.0 cm) | 31.4" (79.8 cm) | 27.6" (70.0 cm) |
| S | 42.5" (108.0 cm) | 42.5" (108.0 cm) | 32.1" (81.5 cm) | 28.3" (72.0 cm) |
| M | 44.5" (113.0 cm) | 44.5" (113.0 cm) | 32.8" (83.3 cm) | 29.1" (74.0 cm) |
| L | 46.5" (118.0 cm) | 46.5" (118.0 cm) | 33.5" (85.0 cm) | 29.9" (76.0 cm) |
| XL | 48.4" (123.0 cm) | 48.4" (123.0 cm) | 34.2" (86.8 cm) | 30.7" (78.0 cm) |
Bottom:
| Size | Waist | Hip | Rise | Inseam | Thigh Width |
| XS | 5.3" (13.5 cm) | 39.0" (99.0 cm) | 11.1" (28.3 cm) | 26.6" (67.5 cm) | 12.0" (30.5 cm) |
| S | 5.5" (14.0 cm) | 40.9" (104.0 cm) | 11.4" (29.0 cm) | 27.4" (69.5 cm) | 12.6" (32.0 cm) |
| M | 5.5" (14.0 cm) | 42.9" (109.0 cm) | 11.7" (29.7 cm) | 28.1" (71.5 cm) | 13.2" (33.5 cm) |
| L | 5.7" (14.5 cm) | 44.9" (114.0 cm) | 12.0" (30.4 cm) | 28.9" (73.5 cm) | 13.8" (35.0 cm) |
| XL | 5.7" (14.5 cm) | 46.9" (119.0 cm) | 12.2" (31.1 cm) | 29.7" (75.5 cm) | 14.4" (36.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























