
Women's Yak Wool Blend Mock Neck Cardigan
Knitted with a blend including warm hair from yaks raised in the cold highlands. Yak hair gives the yarn extra soft touch to keep you warm without any skin irritation.
Please follow the washing instructions to extend the lifespan of the product.
Â
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length | Neck to Sleeve |
| XS | 19.5" (49.5 cm) | 18.5" (47.0 cm) | 16.7" (42.5 cm) | 20.1" (51.0 cm) | 19.9" (50.5 cm) | 29.3" (74.5 cm) |
| S | 20.5" (52.0 cm) | 18.9" (48.0 cm) | 17.7" (45.0 cm) | 20.5" (52.0 cm) | 20.7" (52.5 cm) | 29.9" (76.0 cm) |
| M | 21.3" (54.0 cm) | 19.3" (49.0 cm) | 18.7" (47.5 cm) | 20.9" (53.0 cm) | 21.5" (54.5 cm) | 30.5" (77.5 cm) |
| L | 22.4" (57.0 cm) | 19.7" (50.0 cm) | 19.7" (50.0 cm) | 21.3" (54.0 cm) | 22.2" (56.5 cm) | 31.1" (79.0 cm) |
| XL | 23.6" (60.0 cm) | 20.5" (52.0 cm) | 20.9" (53.0 cm) | 21.7" (55.0 cm) | 23.0" (58.5 cm) | 31.9" (81.0 cm) |
| XXL | 24.8" (63.0 cm) | 21.3" (54.0 cm) | 22.0" (56.0 cm) | 21.7" (55.0 cm) | 23.8" (60.5 cm) | 32.3" (82.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $87.53
-65%$87.53
$30.64Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Knitted with a blend including warm hair from yaks raised in the cold highlands. Yak hair gives the yarn extra soft touch to keep you warm without any skin irritation.
Please follow the washing instructions to extend the lifespan of the product.
Â
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length | Neck to Sleeve |
| XS | 19.5" (49.5 cm) | 18.5" (47.0 cm) | 16.7" (42.5 cm) | 20.1" (51.0 cm) | 19.9" (50.5 cm) | 29.3" (74.5 cm) |
| S | 20.5" (52.0 cm) | 18.9" (48.0 cm) | 17.7" (45.0 cm) | 20.5" (52.0 cm) | 20.7" (52.5 cm) | 29.9" (76.0 cm) |
| M | 21.3" (54.0 cm) | 19.3" (49.0 cm) | 18.7" (47.5 cm) | 20.9" (53.0 cm) | 21.5" (54.5 cm) | 30.5" (77.5 cm) |
| L | 22.4" (57.0 cm) | 19.7" (50.0 cm) | 19.7" (50.0 cm) | 21.3" (54.0 cm) | 22.2" (56.5 cm) | 31.1" (79.0 cm) |
| XL | 23.6" (60.0 cm) | 20.5" (52.0 cm) | 20.9" (53.0 cm) | 21.7" (55.0 cm) | 23.0" (58.5 cm) | 31.9" (81.0 cm) |
| XXL | 24.8" (63.0 cm) | 21.3" (54.0 cm) | 22.0" (56.0 cm) | 21.7" (55.0 cm) | 23.8" (60.5 cm) | 32.3" (82.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























